US public charging infrastructure
A snapshot of where public charging actually stands. National network totals, state-by-state coverage, and the gaps we have not yet closed.
Last verified June 3, 2026.
- Public charging stations
- 43,920
- Largest network
- ChargePoint
- Networks tracked
- 5
- Snapshot date
- May 2026
Across the five tracked networks
22,400 stations
Plus an aggregated other-networks bucket
Refreshed when the next AFDC ingest runs
Who runs the network
ChargePoint operates more public charging stations than every other named network combined. Tesla Supercharger leads among DC fast networks, but the long tail of regional and smaller operators (grouped here as “other networks”) is larger than most readers expect.
- ChargePoint 51.0%
- Other networks 20.9%
- Tesla Supercharger 19.7%
- EVgo 5.3%
- Electrify America 3.1%
| Network | Stations | Share |
|---|---|---|
| ChargePoint | 22,400 | 51.0% |
| Other networks | 9,180 | 20.9% |
| Tesla Supercharger | 8,650 | 19.7% |
| EVgo | 2,310 | 5.3% |
| Electrify America | 1,380 | 3.1% |
| Total tracked stations | 43,920 | 100% |
Source: NREL Alternative Fuels Data Center, as of May 2026. The other-networks bucket aggregates smaller and regional operators.
State coverage map
Each state is shaded by total public charging stations. Hover or focus a state for the headline number and adoption rating. Activate a state to open its full guide. The sortable table below is the canonical accessible view of the same data.
All states by public charger count
Sortable by station count, EV adoption rate, or our adoption rating. Each row links to the full state guide.
| California | 201,000 | 15.7% | 9/10Leading |
| New York | 18,000 | 8.5% | 7/10Strong |
| Texas | 18,000 | 5.1% | 6/10Moderate |
| Washington | 12,000 | 17.0% | 8/10Strong |
| Massachusetts | 11,800 | 10.5% | 7/10Strong |
| Illinois | 10,000 | 6.0% | 5/10Moderate |
| Pennsylvania | 9,000 | 5.0% | 5/10Moderate |
| Florida | 8,500 | 10.5% | 5/10Moderate |
| Colorado | 8,285 | 27.3% | 8/10Strong |
| Arizona | 8,000 | 7.0% | 5/10Moderate |
| New Jersey | 8,000 | 8.0% | 7/10Strong |
| Oregon | 8,000 | 14.0% | 7/10Strong |
| Virginia | 8,000 | 6.0% | 5/10Moderate |
| Georgia | 7,000 | 6.0% | 4/10Developing |
| Michigan | 7,000 | 4.0% | 5/10Moderate |
| North Carolina | 7,000 | 5.0% | 5/10Moderate |
| Maryland | 6,000 | 8.0% | 7/10Strong |
| Ohio | 6,000 | 4.0% | 4/10Developing |
| Minnesota | 5,000 | 7.3% | 5/10Moderate |
| Nevada | 5,000 | 8.0% | 6/10Moderate |
| Connecticut | 4,000 | 8.0% | 7/10Strong |
| Utah | 4,000 | 6.0% | 5/10Moderate |
| Hawaii | 3,000 | 12.0% | 7/10Strong |
| New Mexico | 2,500 | 5.0% | 4/10Developing |
| Wisconsin | 2,500 | 4.0% | 4/10Developing |
| District of Columbia | 2,000 | 12.0% | 8/10Strong |
| South Carolina | 2,000 | 4.0% | 3/10Developing |
| Missouri | 1,800 | 3.0% | 3/10Developing |
| Idaho | 1,500 | 4.0% | 3/10Developing |
| Indiana | 1,500 | 3.0% | 3/10Developing |
| New Hampshire | 1,500 | 6.0% | 5/10Moderate |
| Vermont | 1,500 | 10.0% | 7/10Strong |
| Kentucky | 1,200 | 3.0% | 3/10Developing |
| Rhode Island | 1,200 | 6.0% | 6/10Moderate |
| Tennessee | 1,118 | 4.0% | 4/10Developing |
| Delaware | 800 | 7.0% | 6/10Moderate |
| Nebraska | 800 | 3.0% | 3/10Developing |
| Kansas | 700 | 3.0% | 3/10Developing |
| Louisiana | 700 | 3.0% | 3/10Developing |
| Arkansas | 600 | 2.0% | 2/10Developing |
| Maine | 600 | 7.0% | 6/10Moderate |
| Alabama | 538 | 2.5% | 2/10Developing |
| West Virginia | 500 | 2.0% | 2/10Developing |
| Wyoming | 500 | 2.0% | 2/10Developing |
| Iowa | 484 | 3.0% | 3/10Developing |
| Alaska | 400 | 3.0% | 3/10Developing |
| Oklahoma | 400 | 2.0% | 2/10Developing |
| Puerto Rico | 400 | 2.0% | 3/10Developing |
| South Dakota | 400 | 2.0% | 2/10Developing |
| North Dakota | 300 | 2.0% | 2/10Developing |
| Mississippi | 220 | 0.6% | 2/10Developing |
| Montana | 140 | 3.0% | 3/10Developing |
| Guam | 50 | 1.0% | 2/10Developing |
| U.S. Virgin Islands | 30 | 1.0% | 2/10Developing |
| Northern Mariana Islands | 10 | 0.5% | 1/10Developing |
| American Samoa | 5 | 0.5% | 1/10Developing |
Click a column header to sort. State counts come from the per-state snapshot in each state guide's frontmatter.
Top 10 states by station count
Where public charging is concentrated today. The top three states alone account for a meaningful share of every public station in the country, a reminder that national totals hide regional reality.
- 201,000
- 18,000
- 18,000
- 12,000
- 11,800
- 10,000
- 9,000
- 8,500
- 8,285
- 10Arizona8,000
What this page measures, and what it does not
The national network totals come from the NREL Alternative Fuels Data Center. The state ranking uses station counts published in each state guide's frontmatter, which we refresh on a rolling basis. Of the 56 states and territories listed below, 3 also have a detailed network shard ingested from AFDC; the rest will fill in as our ingest cycle catches up.
Three measures we plan to add but do not show yet: chargers-per-EV-on-the-road, year-over-year growth in station counts, and NEVI deployment progress. The first needs a vehicle-registration feed, the second needs at least one more snapshot from AFDC, and the third needs a federal deployment dataset we have not yet ingested. We would rather leave them off than estimate them.
Last verified June 3, 2026. For a full source list, see our data sources page.
Sources
- NREL Alternative Fuels Data Center, Stations by NetworkRetrieved May 2026
- State guide frontmatter (per-state snapshot)Retrieved Jun 2026